Our references
Over 35 years serving Mauritanian expertise
Discover the institutions, companies and organisations that entrust us with their most sensitive engagements.
Engagements delivered
A diversified track record, sector by sector
Statutory Audit
| Client | Engagement | Period |
|---|---|---|
| Shield Saboussiri Mining Mauritania | Audit of accounts for fiscal years 2008–2011 | 2008–2011 |
| BMCI (Banque Mauritanienne pour le Commerce International) | Statutory audit | 1994 and 2000 |
| Gryphon Minerals Mauritania | Audit of accounts for fiscal years 2008–2011 | 2008–2011 |
| BATIR-TP (Société de Bâtiment, Routes et TP) | Audit of accounts | 2011–2012 |
| Sphère Lebtheinia SA | Audit of accounts | 2010–2011 |
| Programme de Développement Durable des Oasis (Min. Développement Rural) | Audit of accounts (AGO) | 2008 |
| Dorce Prefabrik | Accounting and tax audit | 2011–2012 |
| Sphère Mauritania (filiale Glencore) | Audit of accounts | 2008–2011 |
| IPG SA (International Petroleum Grouping) | Audit for fiscal years 2005–2013 | 2005–2013 |
| ACF Espagne — Action Contre la Faim | Audit of project funded by ECHO | 2012–2013 |
| VOTRA-SA | Statutory audit | 1994 |
Accounting & Tax Advisory
| Client | Engagement | Period |
|---|---|---|
| OMVS-SOGED (Société de Gestion et d'Exploitation de Diama) | Continuous accounting support engagement | 1998–2014 |
| Apave International Mauritanie | Inter-subsidiary account reconciliation | 2010–2013 |
| Apave International Mauritanie | Group consolidation support | 2010–2013 |
| Apave International Mauritanie | Accounting and tax advisory | 2010–2013 |
| SEMIND Mauritanie SARL | Accounting and tax advisory | 2013 |
| SGS (Société Générale de Services) | Accounting, tax and financial advisory | 2013 |
| AZIMA TP | Accounting and tax engagement | 2012–2013 |
| SCOMAT (Société de Consignation, Manutentions et Transports) | Accounting and tax advisory | 2011–2013 |
Payroll Management
| Client | Engagement | Period |
|---|---|---|
| PC Mauritania I Pty Ltd (anciennement Woodside) | Full payroll management on ELIYA Paie software | Since April 2006 |
| Tunisair — Représentation Mauritanie | Tax advisory and payroll management | 2011–2013 |
| EPBR — Établissement Portuaire de la Baie du Repos (Min. Pêches) | ELIYA Paie training, v11.143 installation and payroll support | October 2011 |
Procedures Manual
| Client | Engagement | Period |
|---|---|---|
| Autorité de Régulation (ARE) | Drafting of administrative, financial, procurement and IT procedures manual | 2013 |
| Autorité de Régulation des Marchés Publics | Implementation of accounting, financial and administrative procedures manual | 2014 |
| SMCP-sem (Société Mauritanienne de Commercialisation de Poisson) | Administrative, financial, commercial and inventory procedures manual | — |
| Direction de la Tutelle Financière — Ministère des Finances | Design of the standard accounting framework for Administrative Public Establishments (EPA) and its procedures manual | 1993 |
| BCI (Banque pour le Commerce et l'Industrie) | Implementation of accounting, financial and administrative procedures manual | 2007 |
Studies & Institutional Support
| Client | Engagement | Period |
|---|---|---|
| DGCT — Min. Intérieur et Décentralisation | Institutional support engagement for the municipalities of Kiffa, Aïoun and Néma | 2003–2004 |
| DGCT — Min. Intérieur et Décentralisation | Institutional support engagement for the municipalities of Kiffa, Aïoun, Néma and Sélibaby | 2006 |
| DGCT — Min. Intérieur et Décentralisation | Institutional support engagement for the municipalities of Tidjikja, Rosso, Kaédi and Aleg | 2007 |
Training
| Client | Engagement | Period |
|---|---|---|
| ANAC | Tax return training | 2023–2024 |
| ANESP | Tax return training | 2023–2024 |
| SOMAP | Tax return training | 2023–2024 |
| SMH | Tax return training | 2023–2024 |
| BCI | Tax return training | 2023–2024 |
| CNAM | Tax return training | 2023–2024 |
| BMS | Tax return training | 2023–2024 |
| Hydro24 | Tax return training | 2023–2024 |
| Sogeco | Tax return training | 2023–2024 |
| Nouvelle Vision | Tax return training | 2023–2024 |
| MAFCI | Tax return training | 2023–2024 |
| MAADEN | Tax return training | 2023–2024 |
| Mauripost | Tax return training | 2023–2024 |
| GBM | Tax return training | 2023–2024 |
| SONADER | Public procurement training | 2025 |
| Centre National de Cardiologie | Public procurement training | 2025 |
| WARDIP (IDA-Banque Mondiale) | Public procurement training | 2025 |
| PADISAM (IDA-Banque Mondiale) | Public procurement training | 2025 |
| Port de N'Diago | Public procurement training | 2025 |
| Ministère de la Justice | Public procurement training | 2025 |
| Parc National du Banc d'Arguin | Public procurement training | 2025 |
| Inspection Générale des Finances | Public procurement training | 2025 |
| ANESP | Public procurement training | 2025 |
| CAMEC | Public procurement training | 2025 |
| SWEDD (IDA-Banque Mondiale) | Public procurement training | 2025 |
| EPBR — Établissement Portuaire de la Baie du Repos | ELIYA Paie v11.143 training and payroll roll-out support | October 2011 |
| DGCT — Min. Intérieur et Décentralisation | Training seminars for municipal staff on local financial management | 2003–2007 |
| Agences et institutions partenaires | Training workshops in OHADA accounting and corporate taxation | Since 2010 |
Public Procurement
| Client | Engagement | Period |
|---|---|---|
| ARMP (Autorité de Régulation des Marchés Publics) | Cartographie des risques de corruption dans la commande publique | 2025 |
| Ministère de l'Intérieur — Communes et conseils régionaux | Cartographie des risques de corruption | 2025 |
| Ministère de l'Équipement et du Transport | Cartographie des risques de corruption | 2025–2026 |
| Banque mondiale & BID | Conception et animation de cinq séminaires sur les procédures de passation des marchés | 2025–2026 |
| Séminaires de 5 jours — Nouakchott | Procédures de passation des marchés des banques de développement | 2026 |
| CESAG, ISADE, IST, EST | Animation de formations professionnelles en passation des marchés | Depuis 2006 |